<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Alerts, Forex News</title>
	<atom:link href="http://forex.mascali.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://forex.mascali.net</link>
	<description>Forex Alerts, Forex News from Feeds</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:47:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Japanese Yen: The Key Currency Mover Right Now</title>
		<link>http://forex.mascali.net/japanese-yen-the-key-currency-mover-right-now/</link>
		<comments>http://forex.mascali.net/japanese-yen-the-key-currency-mover-right-now/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:47:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://forex.mascali.net/japanese-yen-the-key-currency-mover-right-now/</guid>
		<description><![CDATA[For all the wrangling, jaw-boning and fretting, the relationship between the U.S. dollar and the Euro has been stuck in a trading range for more than a month, with (EUR/USD) hanging out around $1.30]]></description>
			<content:encoded><![CDATA[<p>For all the wrangling, jaw-boning and fretting, the relationship between the U.S. dollar and the Euro has been stuck in a trading range for more than a month, with (EUR/USD) hanging out around $1.30</p>
<p>Read more:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CSxHkVPbVIAA1T_wgt.;_ylu=X3oDMTByOHZpMmZxBHBvcwMyBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13e006nkt/EXP=1329958705/**http://finance.yahoo.com/blogs/breakout/japanese-yen-key-currency-mover-now-163424209.html" title="Japanese Yen: The Key Currency Mover Right Now">Japanese Yen: The Key Currency Mover Right Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forex.mascali.net/japanese-yen-the-key-currency-mover-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Look Makes Forex Trading A Lot Easier To Learn Released By ForexNewsTrader.com</title>
		<link>http://forex.mascali.net/new-look-makes-forex-trading-a-lot-easier-to-learn-released-by-forexnewstrader-com/</link>
		<comments>http://forex.mascali.net/new-look-makes-forex-trading-a-lot-easier-to-learn-released-by-forexnewstrader-com/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:04:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://forex.mascali.net/new-look-makes-forex-trading-a-lot-easier-to-learn-released-by-forexnewstrader-com/</guid>
		<description><![CDATA[The Forex marketplace entails quite a bit of competition. With the newly redesigned ForexNewsTrader.com, individual traders can arm themselves with the education necessary to succeed in this market]]></description>
			<content:encoded><![CDATA[<p>The Forex marketplace entails quite a bit of competition. With the newly redesigned ForexNewsTrader.com, individual traders can arm themselves with the education necessary to succeed in this market</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3Caa.0RPEQUAZQH_wgt.;_ylu=X3oDMTBzdmRpc2loBHBvcwMxMARzZWMDc3IEY29sbwNhYzQEdnRpZAM-/SIG=13b0nh5j1/EXP=1329949722/**http://news.yahoo.com/look-makes-forex-trading-lot-easier-learn-released-140348772.html" title="New Look Makes Forex Trading A Lot Easier To Learn Released By ForexNewsTrader.com">New Look Makes Forex Trading A Lot Easier To Learn Released By ForexNewsTrader.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forex.mascali.net/new-look-makes-forex-trading-a-lot-easier-to-learn-released-by-forexnewstrader-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currensee Recruits Leading Forex Commodity Trading Advisor to Trade Leaders Investment Program</title>
		<link>http://forex.mascali.net/currensee-recruits-leading-forex-commodity-trading-advisor-to-trade-leaders-investment-program/</link>
		<comments>http://forex.mascali.net/currensee-recruits-leading-forex-commodity-trading-advisor-to-trade-leaders-investment-program/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://forex.mascali.net/currensee-recruits-leading-forex-commodity-trading-advisor-to-trade-leaders-investment-program/</guid>
		<description><![CDATA[BOSTON, MA-- - Currensee , the industry&#39;s first foreign exchange alternative investment service, today announced that Adantia LLC -- one of Future Magazine&#39;s "Hot New CTAs" and a BarclayHedge ...]]></description>
			<content:encoded><![CDATA[<p>BOSTON, MA&#8211; &#8211; Currensee , the industry&#39;s first foreign exchange alternative investment service, today announced that Adantia LLC &#8212; one of Future Magazine&#39;s &#8220;Hot New CTAs&#8221; and a BarclayHedge &#8230;</p>
<p>Follow this link:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3Caa.0RPEQUAXQH_wgt.;_ylu=X3oDMTByOHZpMmZxBHBvcwMyBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13bamalga/EXP=1329949722/**http://finance.yahoo.com/news/currensee-recruits-leading-forex-commodity-140000786.html" title="Currensee Recruits Leading Forex Commodity Trading Advisor to Trade Leaders Investment Program">Currensee Recruits Leading Forex Commodity Trading Advisor to Trade Leaders Investment Program</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forex.mascali.net/currensee-recruits-leading-forex-commodity-trading-advisor-to-trade-leaders-investment-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futures, Forex Are New Frontiers, Says TradeStation CEO</title>
		<link>http://forex.mascali.net/futures-forex-are-new-frontiers-says-tradestation-ceo/</link>
		<comments>http://forex.mascali.net/futures-forex-are-new-frontiers-says-tradestation-ceo/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:41:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://forex.mascali.net/futures-forex-are-new-frontiers-says-tradestation-ceo/</guid>
		<description><![CDATA[Sal Sredni, CEO of TradeStation, says individual investors are requesting more futures and forex products, as stock market volumes plateau.]]></description>
			<content:encoded><![CDATA[<p>Sal Sredni, CEO of TradeStation, says individual investors are requesting more futures and forex products, as stock market volumes plateau.</p>
<p>Original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CV1HkVPoE8AiFP_wgt.;_ylu=X3oDMTByNjRxMGJ2BHBvcwM2BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=149pd0qo0/EXP=1329958645/**http://www.thestreet.com/story/11428501/1/futures-forex-are-new-frontiers-says-tradestation-ceo.html?cm_ven=RSSFeed" title="Futures, Forex Are New Frontiers, Says TradeStation CEO">Futures, Forex Are New Frontiers, Says TradeStation CEO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forex.mascali.net/futures-forex-are-new-frontiers-says-tradestation-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Yen drops to 7-mth low vs dollar; euro pressured</title>
		<link>http://forex.mascali.net/forex-yen-drops-to-7-mth-low-vs-dollar-euro-pressured/</link>
		<comments>http://forex.mascali.net/forex-yen-drops-to-7-mth-low-vs-dollar-euro-pressured/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:39:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://forex.mascali.net/forex-yen-drops-to-7-mth-low-vs-dollar-euro-pressured/</guid>
		<description><![CDATA[(Updates prices, adds comment, changes dateline previousSINGAPORE) * Yen falls to 7-month low versus dollar of 80.30 yen * Technical resistance to dollar gains seen around 80.94 yen * Euro zone services ...]]></description>
			<content:encoded><![CDATA[<p>(Updates prices, adds comment, changes dateline previousSINGAPORE) * Yen falls to 7-month low versus dollar of 80.30 yen * Technical resistance to dollar gains seen around 80.94 yen * Euro zone services &#8230;</p>
<p>Visit link:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CRJ1URPzmEAtkf_wgt.;_ylu=X3oDMTByNHN0b3VrBHBvcwM3BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=12p4vn5il/EXP=1329939913/**http://uk.finance.yahoo.com/news/forex-yen-drops-7-mth-093954366.html" title="FOREX-Yen drops to 7-mth low vs dollar; euro pressured">FOREX-Yen drops to 7-mth low vs dollar; euro pressured</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forex.mascali.net/forex-yen-drops-to-7-mth-low-vs-dollar-euro-pressured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Forex Trading App for iPhone, BlackBerry and Android from Vantage FX</title>
		<link>http://forex.mascali.net/download-forex-trading-app-for-iphone-blackberry-and-android-from-vantage-fx/</link>
		<comments>http://forex.mascali.net/download-forex-trading-app-for-iphone-blackberry-and-android-from-vantage-fx/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://forex.mascali.net/download-forex-trading-app-for-iphone-blackberry-and-android-from-vantage-fx/</guid>
		<description><![CDATA[LONDON, February 22, 2012 /PRNewswire/ --The Vantage FX UK ( http://www.vantagefx.co.uk/ ) trading platform is now available on iPhone, BlackBerry and Android for Forex traders who want to manage their ...]]></description>
			<content:encoded><![CDATA[<p>LONDON, February 22, 2012 /PRNewswire/ &#8211;The Vantage FX UK ( http://www.vantagefx.co.uk/ ) trading platform is now available on iPhone, BlackBerry and Android for Forex traders who want to manage their &#8230;</p>
<p>Original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CRJ1URPzmEAsEf_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=132t3ap3c/EXP=1329939913/**http://finance.yahoo.com/news/download-forex-trading-app-iphone-090000134.html" title="Download Forex Trading App for iPhone, BlackBerry and Android from Vantage FX">Download Forex Trading App for iPhone, BlackBerry and Android from Vantage FX</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forex.mascali.net/download-forex-trading-app-for-iphone-blackberry-and-android-from-vantage-fx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBPUSD_Trading_the_Bank_of_England_Minutes</title>
		<link>http://forex.mascali.net/gbpusd_trading_the_bank_of_england_minutes/</link>
		<comments>http://forex.mascali.net/gbpusd_trading_the_bank_of_england_minutes/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://forex.mascali.net/gbpusd_trading_the_bank_of_england_minutes/</guid>
		<description><![CDATA[GBPUSD_Trading_the_Bank_of_England_Minutes]]></description>
			<content:encoded><![CDATA[<p>GBPUSD_Trading_the_Bank_of_England_Minutes</p>
<p>Read more here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLOzFjckRPHmMAL5r_wgt.;_ylu=X3oDMTByazAwNXVyBHBvcwMzBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=1343o0ni1/EXP=1329914595/**http://finance.yahoo.com/news/gbpusd-trading-bank-england-minutes-043000455.html" title="GBPUSD_Trading_the_Bank_of_England_Minutes">GBPUSD_Trading_the_Bank_of_England_Minutes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forex.mascali.net/gbpusd_trading_the_bank_of_england_minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe Crisis Fueling Currency Trades, Pro Says</title>
		<link>http://forex.mascali.net/europe-crisis-fueling-currency-trades-pro-says/</link>
		<comments>http://forex.mascali.net/europe-crisis-fueling-currency-trades-pro-says/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:59:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://forex.mascali.net/europe-crisis-fueling-currency-trades-pro-says/</guid>
		<description><![CDATA[The European financial crisis helped fuel a boom in currency trading toward the end of 2011, Glenn Stevens , CEO of GAIN Capital, said Monday.]]></description>
			<content:encoded><![CDATA[<p>The European financial crisis helped fuel a boom in currency trading toward the end of 2011, Glenn Stevens , CEO of GAIN Capital, said Monday.</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLOzFjckRPHmMALZr_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=11j9ng27o/EXP=1329914595/**http://www.cnbc.com/id/46472802" title="Europe Crisis Fueling Currency Trades, Pro Says">Europe Crisis Fueling Currency Trades, Pro Says</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forex.mascali.net/europe-crisis-fueling-currency-trades-pro-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Mistakes and Building A Trading Strategy (part 4)</title>
		<link>http://forex.mascali.net/my-mistakes-and-building-a-trading-strategy-part-4/</link>
		<comments>http://forex.mascali.net/my-mistakes-and-building-a-trading-strategy-part-4/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:44:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://forex.mascali.net/my-mistakes-and-building-a-trading-strategy-part-4/</guid>
		<description><![CDATA[This is part 4 of my story which does have a happy ending; I learned to be an independent, knowledgeable trader using my own system. I make good trades and make more successful trades and failures and I am still trading with my original investment and continue to move my profits to my retirement fund]]></description>
			<content:encoded><![CDATA[<p>This is part 4 of my story which does have a happy ending; I learned to be an independent, knowledgeable trader using my own system. I make good trades and make more successful trades and failures and I am still trading with my original investment and continue to move my profits to my retirement fund</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CZULkRPBH8AHXn_wgt.;_ylu=X3oDMTBydTR0dDlpBHBvcwM4BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13h7rel49/EXP=1329897172/**http://www.ibtimes.com/articles/302406/20120221/mistakes-building-trading-strategy-part-4.htm" title="My Mistakes and Building A Trading Strategy (part 4)">My Mistakes and Building A Trading Strategy (part 4)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forex.mascali.net/my-mistakes-and-building-a-trading-strategy-part-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Euro relief proves fleeting, China data eyed</title>
		<link>http://forex.mascali.net/forex-euro-relief-proves-fleeting-china-data-eyed/</link>
		<comments>http://forex.mascali.net/forex-euro-relief-proves-fleeting-china-data-eyed/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:50:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://forex.mascali.net/forex-euro-relief-proves-fleeting-china-data-eyed/</guid>
		<description><![CDATA[* Euro off highs, commodity currencies on the defensive * Markets take profits on recent gains following Greekbailout deal * HSBC&#39;s flash PMI for China next in focus SYDNEY, Feb 22 (Reuters) - The euro ...]]></description>
			<content:encoded><![CDATA[<p>* Euro off highs, commodity currencies on the defensive * Markets take profits on recent gains following Greekbailout deal * HSBC&#39;s flash PMI for China next in focus SYDNEY, Feb 22 (Reuters) &#8211; The euro &#8230;</p>
<p>Link:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CRrnURPoHAA6rv_wgt.;_ylu=X3oDMTByNHN0b3VrBHBvcwM3BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=1358m4mq2/EXP=1329925611/**http://uk.finance.yahoo.com/news/forex-euro-relief-proves-fleeting-225001179.html" title="FOREX-Euro relief proves fleeting, China data eyed">FOREX-Euro relief proves fleeting, China data eyed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forex.mascali.net/forex-euro-relief-proves-fleeting-china-data-eyed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

